| Recording | £3,500 |
| Video | £40,000 - £60,000 |
| Remixes | £5,000 - £10,000 |
| Merchandising | £9,000 |
| Video plugger | £2,000 |
| Radio plugger | £3,000 - £5,000 |
| Posters | £3,000 |
| Stickers | £1,500 |
| PR (press) | £2,000 |
| Promo copies/postage | £3,000 |
| Website | £10,000 |
| Manufacturing costs (50p per CD) | £20,000 |
| Songwriter's royalties | £11,000 |
| Total | £113,500 |
This is the estimated cost of producing a hit single in the UK. But what are the costs to the environment of these stages of production?

Look for the negative impacts on the environment. How could these impacts be reduced or avoided?
Next: To tour or not to tour